AMARILLO, Texas (KAMR/KCIT) – The Amarillo Public Health Department reported 31 new cases of COVID-19, two deaths, and 62 recoveries in the Amarillo area.
In Potter County, the APH reported 14 new cases, 1 death, and 35 recoveries.
In Randall County, the APH reported 17 new cases, 1 death, and 27 recoveries.
The Area Hospitalization Rate was reported at 5.66%.
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 110 | 6 | 151 |
Beaver | 455 | 6 | 436 |
Briscoe | 77 | 5 | 134 |
Carson | 278 | 14 | 409 |
Castro | 662 | 30 | 884 |
Childress | 1,322 | 17 | 1,330 |
Cimarron | 203 | 1 | 197 |
Collingsworth | 216 | 9 | 252 |
Cottle | 143 | 7 | 183 |
Curry | 5,030 | 72 | 4,799 |
Dallam | 1,019 | 9 | 1,007 |
Deaf Smith | 2,746 | 64 | 2,671 |
Donley | 184 | 15 | 337 |
Gray | 1,747 | 54 | 1,979 |
Hall | 332 | 14 | 413 |
Hardeman | 311 | 12 | 367 |
Hansford | 377 | 23 | 817 |
Hartley | 726 | 9 | 714 |
Hemphill | 507 | 2 | 545 |
Hutchinson | 1,176 | 71 | 1,545 |
Lipscomb | 281 | 12 | 289 |
Moore | 1,998 | 71 | 2,223 |
Ochiltree | 949 | 25 | 1,022 |
Oldham | 121 | 4 | 244 |
Parmer | 864 | 35 | 1,166 |
Potter | 17,128 | 426 | 16,590 |
Quay | 427 | 8 | 409 |
Randall | 16,429 | 284 | 16,028 |
Roberts | 56 | 1 | 60 |
Roosevelt | 1,863 | 53 | 1,757 |
Sherman | 183 | 12 | 187 |
Swisher | 413 | 17 | 749 |
Texas | 3,479 | 27 | 3,390 |
Union | 244 | 9 | 203 |
Wheeler | 449 | 10 | 481 |
TOTAL | 62,504 | 1,434 | 63,964 |
More from MyHighPlains.com:
- DSHS releases statement on J&J vaccine, asks Texas to pause giving the shot
- A Food Network recipe for popcorn and Mayo Salad is going viral
- Off-duty nurse helps mother deliver baby in California parking garage
- Amarillo Crime Stoppers to host annual ‘Shred It Day’ on April 17
- Texas Tech Physicians are preparing for the Cancer Screening and Information Fair