AMARILLO, Texas (KAMR/KCIT) — The Amarillo Public Health Department is reporting 50 new COVID-19 cases and 72 new recoveries in the Amarillo area.
According to APH, Potter County has 15 new COVID-19 cases, bringing the total number of cases to 3,943. There are also 27 new recoveries in Potter County today, totaling to 3,659.
APH said Randall County has 35 new cases, bringing its total up to 2,077. 45 recoveries were reported on Monday, totaling to 1,802.
APH is reporting two new deaths in Randall County, bring the total to 32 deaths overall. APH reports that Potter County has a total of 51 deaths.
The health district is reporting there are 476 active cases of the coronavirus in Potter and Randall County.
(This table reflects the cases on the High Plains as of 1:30 p.m. on March 2, 2021.)
7County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 107 | 6 | 142 |
Beaver | 440 | 6 | 415 |
Briscoe | 76 | 4 | 126 |
Carson | 246 | 14 | 363 |
Castro | 6 | 29 | 859 |
Childress | 1,312 | 16 | 1,307 |
Cimarron | 190 | 1 | 184 |
Collingsworth | 190 | 9 | 248 |
Cottle | 137 | 7 | 181 |
Curry | 4,923 | 67 | 4,296 |
Dallam | 1,011 | 9 | 996 |
Deaf Smith | 2,712 | 63 | 2,618 |
Donley | 170 | 13 | 323 |
Gray | 1,724 | 53 | 1,891 |
Hall | 322 | 14 | 395 |
Hardeman | 311 | 12 | 366 |
Hansford | 365 | 20 | 759 |
Hartley | 719 | 9 | 705 |
Hemphill | 534 | 2 | 536 |
Hutchinson | 1,067 | 69 | 1,418 |
Lipscomb | 273 | 11 | 274 |
Moore | 1,920 | 68 | 2,127 |
Ochiltree | 922 | 25 | 993 |
Oldham | 111 | 4 | 220 |
Parmer | 827 | 34 | 1,122 |
Potter | 16,867 | 406 | 16,184 |
Quay | 420 | 8 | 353 |
Randall | 16,198 | 276 | 15,598 |
Roberts | 52 | 1 | 54 |
Roosevelt | 1,838 | 50 | 1,557 |
Sherman | 140 | 12 | 129 |
Swisher | 393 | 17 | 721 |
Texas | 3,448 | 24 | 3,351 |
Union | 237 | 9 | 190 |
Wheeler | 432 | 9 | 458 |
TOTAL | 61,324 | 1,381 | 61,460 |
More from MyHighPlains.com:
- Police shootout during FOX 5 live report ends in arrest
- SCOTUS considers Arizona voting rights case as House lawmakers debate bill expanding access to polls
- Governor Abbott’s Executive Order GA-34 to allow all businesses and facilities to return to 100% capacity
- Report labels the best and worst states for children during the pandemic
- TWC says it processed 948% more unemployment claims, 2,000% more payments in 2020 compared to 2019