UPDATE 1:29 P.M. – Moore County Hospital District is reporting two patient’s deaths related to coronavirus.
In a Facebook post, “One patient had been admitted to our COVID unit, and one was being transported to our COVID unit when they passed.”
AUSTIN, Texas (KAMR/KCIT) — Texas DSHS is reporting 15 new cases of COVID-19 in Moore County.
There is one new case also being reported in Swisher County. That brings it to a total of five cases in Swisher.
During the morning Zoom meeting, the City of Amarillo reported at least one new case in Potter and Randall County; bringing it to a total of 255 cases.
However officials did warn that number would go up when the City of Amarillo releases new information this afternoon.
(This table reflects the cases on the High Plains as of 1:30 p.m. on January 21, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 90 | 6 | 105 |
Beaver | 355 | 3 | 334 |
Briscoe | 65 | 3 | 94 |
Carson | 198 | 11 | 292 |
Castro | 601 | 24 | 782 |
Childress | 1,278 | 12 | 1,232 |
Cimarron | 117 | 1 | 105 |
Collingsworth | 171 | 8 | 210 |
Cottle | 134 | 7 | 174 |
Curry | 4,587 | 55 | 3,054 |
Dallam | 942 | 9 | 902 |
Deaf Smith | 2,533 | 59 | 2,418 |
Donley | 142 | 9 | 264 |
Gray | 1,606 | 41 | 1,646 |
Hall | 280 | 12 | 248 |
Hardeman | 269 | 9 | 317 |
Hansford | 319 | 17 | 605 |
Hartley | 677 | 9 | 627 |
Hemphill | 458 | 2 | 367 |
Hutchinson | 898 | 57 | 1,139 |
Lipscomb | 232 | 10 | 217 |
Moore | 1,863 | 58 | 2,012 |
Ochiltree | 874 | 19 | 894 |
Oldham | 91 | 2 | 146 |
Parmer | 803 | 32 | 1,051 |
Potter | 16,170 | 347 | 14,619 |
Quay | 384 | 8 | 225 |
Randall | 15,399 | 229 | 13,362 |
Roberts | 47 | 1 | 45 |
Roosevelt | 1,715 | 42 | 939 |
Sherman | 101 | 11 | 103 |
Swisher | 360 | 14 | 627 |
Texas | 3,262 | 18 | 3,096 |
Union | 208 | 7 | 95 |
Wheeler | 403 | 9 | 370 |
TOTAL | 57,338 | 1,157 | 52,593 |
More from MyHighPlains.com:
- Surf photographer severely injured after facing monster wave
- Man connected to U.S. Capitol riot surrenders to federal authorities
- California researchers developing wearable COVID-19 test strip
- Fired Texas doctor allegedly stole COVID-19 vaccine
- Widow of La. congressman-elect qualifies to run for the seat her husband won
More from MyHighPlains.com:
- Surf photographer severely injured after facing monster wave
- Man connected to U.S. Capitol riot surrenders to federal authorities
- California researchers developing wearable COVID-19 test strip
- Fired Texas doctor allegedly stole COVID-19 vaccine
- Widow of La. congressman-elect qualifies to run for the seat her husband won