AMARILLO, Texas (KAMR/KCIT) — The Amarillo Public Health Department is reporting 259 new cases, 6 new deaths, and 90 recoveries in Amarillo area.
APH said Potter County has 108 new cases, four death, and 45 recoveries.
In Randall County, 151 new cases were reported along with two deaths, and 45 recoveries.
The Amarillo Area Hospitalization Rate is at 17.90%.
(This table reflects the cases on the High Plains as of 5:00 p.m. on March 4, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 107 | 6 | 142 |
Beaver | 440 | 6 | 417 |
Briscoe | 77 | 4 | 127 |
Carson | 253 | 14 | 364 |
Castro | 651 | 29 | 860 |
Childress | 1,311 | 17 | 1,309 |
Cimarron | 198 | 1 | 192 |
Collingsworth | 189 | 9 | 248 |
Cottle | 140 | 7 | 175 |
Curry | 4,940 | 68 | 4,422 |
Dallam | 1,016 | 9 | 1,000 |
Deaf Smith | 2,724 | 64 | 2,634 |
Donley | 171 | 14 | 328 |
Gray | 1,724 | 54 | 1,956 |
Hall | 323 | 14 | 396 |
Hardeman | 311 | 12 | 354 |
Hansford | 365 | 21 | 763 |
Hartley | 722 | 9 | 406 |
Hemphill | 535 | 2 | 538 |
Hutchinson | 1,074 | 69 | 1,425 |
Lipscomb | 274 | 12 | 276 |
Moore | 1,954 | 69 | 2,141 |
Ochiltree | 929 | 25 | 997 |
Oldham | 115 | 4 | 222 |
Parmer | 830 | 34 | 1,124 |
Potter | 16,953 | 412 | 16,267 |
Quay | 420 | 8 | 360 |
Randall | 16,254 | 277 | 15,687 |
Roberts | 52 | 1 | 53 |
Roosevelt | 1,839 | 50 | 1,604 |
Sherman | 175 | 12 | 129 |
Swisher | 393 | 17 | 724 |
Texas | 3,451 | 24 | 3,359 |
Union | 237 | 9 | 194 |
Wheeler | 434 | 10 | 460 |
TOTAL | 61,583 | 1,393 | 61,656 |
More from MyHighPlains.com:
- Get the corn, potatoes and water boiling, because its crawfish season!
- Can you spread coronavirus after getting the COVID-19 vaccine?
- Lawmaker pushes for 3rd time to make Bible the state book of Tennessee
- ‘Satan’ says he was flirting, trying to get a date on Boston subway
- Smash-and-grab robber targets TikTok’s Fleetwood Mac skateboarder guy