AMARILLO, Texas (KAMR/KCIT) – The Amarillo Public Health Department is reporting 241 new cases of COVID-19, four new deaths, and 142 recoveries in Amarillo area.
In Potter County, 92 new cases were reported, with one death, and 76 recoveries.
In Randall County, 149 new cases were reported along with three deaths, and 66 recoveries.
The Amarillo Area Hospitalization Rate is at 21.06%.
(This table reflects the cases on the High Plains as of 5:00 p.m. on March 1, 2021.)
7County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 107 | 6 | 142 |
Beaver | 440 | 6 | 415 |
Briscoe | 76 | 4 | 126 |
Carson | 246 | 14 | 363 |
Castro | 6 | 29 | 859 |
Childress | 1,312 | 16 | 1,307 |
Cimarron | 176 | 1 | 170 |
Collingsworth | 190 | 9 | 248 |
Cottle | 137 | 7 | 181 |
Curry | 4,923 | 67 | 4,296 |
Dallam | 1,011 | 9 | 996 |
Deaf Smith | 2,712 | 63 | 2,618 |
Donley | 170 | 13 | 323 |
Gray | 1,722 | 53 | 1,891 |
Hall | 322 | 14 | 395 |
Hardeman | 311 | 12 | 366 |
Hansford | 365 | 20 | 759 |
Hartley | 719 | 9 | 705 |
Hemphill | 534 | 2 | 536 |
Hutchinson | 1,067 | 69 | 1,418 |
Lipscomb | 273 | 11 | 274 |
Moore | 1,920 | 68 | 2,127 |
Ochiltree | 922 | 25 | 993 |
Oldham | 111 | 4 | 220 |
Parmer | 827 | 34 | 1,122 |
Potter | 16,867 | 406 | 16,184 |
Quay | 420 | 8 | 353 |
Randall | 16,198 | 276 | 15,598 |
Roberts | 52 | 1 | 54 |
Roosevelt | 1,838 | 50 | 1,557 |
Sherman | 140 | 12 | 129 |
Swisher | 393 | 17 | 721 |
Texas | 3,448 | 24 | 3,351 |
Union | 237 | 9 | 190 |
Wheeler | 432 | 9 | 458 |
TOTAL | 61,269 | 1,377 | 61,432 |
More from MyHighPlains.com:
- 6 Dr. Seuss books won’t be published for racist images
- Nigerian governor says 279 kidnapped schoolgirls are freed
- Markers in blood appear to predict severe COVID-19 infection
- Progressive Democrats unveil proposal for wealth tax on ‘ultra-millionaires’
- $15 minimum wage all but dead in big COVID relief bill