AMARILLO, Texas (KAMR/KCIT) — The Amarillo Public Health Department is reporting 128 new cases, nine new deaths, and 123 recoveries in Amarillo area.
APH said Potter County has 51 new cases, three death, and 58 recoveries.
In Randall County, 77 new cases were reported along with six deaths, and 65 recoveries.
The Amarillo Area Hospitalization Rate is at 21.62%.
(This table reflects the cases on the High Plains as of 5:00 p.m. on January 19, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 86 | 6 | 103 |
Beaver | 351 | 3 | 334 |
Briscoe | 65 | 3 | 90 |
Carson | 198 | 11 | 286 |
Castro | 600 | 22 | 767 |
Childress | 1,252 | 12 | 1,218 |
Cimarron | 117 | 1 | 104 |
Collingsworth | 170 | 8 | 208 |
Cottle | 131 | 6 | 169 |
Curry | 4,574 | 54 | 3,017 |
Dallam | 940 | 9 | 898 |
Deaf Smith | 2,522 | 59 | 2,386 |
Donley | 139 | 8 | 260 |
Gray | 1,599 | 40 | 1,639 |
Hall | 265 | 11 | 242 |
Hardeman | 265 | 9 | 309 |
Hansford | 318 | 17 | 592 |
Hartley | 672 | 9 | 625 |
Hemphill | 458 | 2 | 354 |
Hutchinson | 896 | 57 | 1,128 |
Lipscomb | 230 | 10 | 213 |
Moore | 1,859 | 57 | 2,006 |
Ochiltree | 870 | 19 | 889 |
Oldham | 90 | 2 | 140 |
Parmer | 803 | 32 | 1,040 |
Potter | 15,999 | 335 | 14,399 |
Quay | 382 | 8 | 222 |
Randall | 15,169 | 226 | 13,062 |
Roberts | 47 | 1 | 43 |
Roosevelt | 1,705 | 42 | 921 |
Sherman | 101 | 11 | 102 |
Swisher | 359 | 14 | 616 |
Texas | 3,244 | 18 | 3,083 |
Union | 208 | 7 | 89 |
Wheeler | 403 | 9 | 366 |
TOTAL | 57,087 | 1,140 | 51,920 |
More from MyHighPlains.com:
- WATCH: Garth Brooks calls for unity in ‘Amazing Grace’ inauguration performance
- China hits Trump officials with sanctions on their way out
- Super Host? Bucs can become 1st to play Super Bowl at home
- Now that he’s out of office, what’s next for Donald Trump?
- Poet Amanda Gorman earns instant praise for stirring inaugural poem, ‘The Hill We Climb’