AMARILLO, Texas (KAMR/KCIT) — The Amarillo Public Health Department COVID-19 report card for Monday, June 8, showed 16 new cases in Potter and Randall counties, as well as 15 new recoveries.
The report card showed seven new cases in Potter County, as well as nine new cases in Randall County.
The 16 new cases make for a total of 3,500 confirmed cases for Potter and Randall Counties.
According to the Amarillo PHD report card, there have been a total of 1323 recoveries for the two counties, 972 in Potter and 351 in Randall.
There have also been a total of 38 deaths between the two counties, 32 in Potter, and six in Randall.
(This table reflects the cases on the High Plains as of 1:30 p.m. on January 25, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 97 | 6 | 108 |
Beaver | 371 | 4 | 336 |
Briscoe | 67 | 3 | 102 |
Carson | 202 | 11 | 305 |
Castro | 603 | 24 | 794 |
Childress | 1,278 | 12 | 1,238 |
Cimarron | 116 | 1 | 108 |
Collingsworth | 171 | 8 | 219 |
Cottle | 134 | 7 | 174 |
Curry | 4,663 | 55 | 3,175 |
Dallam | 942 | 9 | 902 |
Deaf Smith | 2,548 | 61 | 2,418 |
Donley | 142 | 10 | 264 |
Gray | 1,614 | 41 | 1,646 |
Hall | 280 | 14 | 254 |
Hardeman | 269 | 9 | 319 |
Hansford | 324 | 17 | 629 |
Hartley | 677 | 9 | 627 |
Hemphill | 513 | 2 | 367 |
Hutchinson | 904 | 60 | 1,162 |
Lipscomb | 240 | 11 | 227 |
Moore | 1,867 | 60 | 2,043 |
Ochiltree | 888 | 19 | 921 |
Oldham | 91 | 2 | 150 |
Parmer | 805 | 32 | 1,065 |
Potter | 16,237 | 355 | 14,682 |
Quay | 395 | 8 | 238 |
Randall | 15,476 | 234 | 13,479 |
Roberts | 50 | 1 | 46 |
Roosevelt | 1,735 | 42 | 987 |
Sherman | 101 | 11 | 104 |
Swisher | 360 | 14 | 644 |
Texas | 3,278 | 20 | 3,138 |
Union | 208 | 8 | 104 |
Wheeler | 403 | 9 | 391 |
TOTAL | 57,984 | 1,191 | 53,391 |
More from MyHighPlains.com:
- State health department says teachers still not a priority for COVID-19 vaccine
- Senate Republican leader McConnell offers support for power-sharing deal with Democrats
- Protests after video shows police car driving through crowd of pedestrians in Washington state
- Teen missing in 1983 identified as victim of Green River Killer
- GoPro found after 6 years at the bottom of Honolulu ocean returned to owner