AMARILLO, Texas (KAMR/KCIT) – During the first update to the Department of State Health Services (DSHS) on COVID-19 cases in schools for the new semester, Amarillo ISD reported 229 new student cases and 109 staff cases. Canyon ISD reported 194 student cases of COVID-19 and 44 staff cases.
River Road High School, as well as Pampa ISD and Bovina ISD, all closed campuses for Friday relating to COVID-19 cases and sanitation efforts.
School District | Total Enrollment | Total Student Cases | Total Staff Cases | On Campus | Off Campus | Unknown |
Amarillo ISD | 31,191 | 3,194 | 1,021 | 24 | 545 | 3,646 |
Canyon ISD | 10,769 | 1,084 | 281 | 2 | 5 | 1,358 |
Bushland ISD | 1,544 | 144 | 36 | 0 | 0 | 180 |
Highland Park ISD | 831 | 151 | 35 | 29 | 13 | 144 |
River Road ISD | 1,352 | 158 | 83 | 1 | 12 | 228 |
Borger ISD | 2,524 | 534 | 180 | 19 | 42 | 653 |
Stanford- Fritch ISD | 675 | 42 | 12 | 0 | 45 | 9 |
Plemons-Stinnett-Phillips CISD | 668 | N/A | N/A | N/A | N/A | N/A |
Spring Creek ISD | 103 | N/A | 5 | N/A | N/A | N/A |
Texhoma ISD | 175 | N/A | 3 | N/A | N/A | N/A |
Stratford ISD | 571 | 9 | 2 | 0 | 5 | 6 |
Gruver ISD | 433 | N/A | 14 | N/A | N/A | N/A |
Pringle-Morse CISD | 117 | 12 | 4 | 1 | 14 | 1 |
Spearman ISD | 795 | 83 | 30 | 1 | 14 | 98 |
Chillicothe ISD | 201 | 42 | 8 | 2 | 48 | 0 |
Quanah ISD | 517 | 88 | 26 | 0 | 0 | 114 |
Perryton ISD | 2,076 | N/A | 50 | N/A | N/A | N/A |
Boys Ranch ISD | 166 | 34 | 6 | 0 | 39 | 1 |
Vega ISD | 370 | 21 | 11 | 0 | 32 | 0 |
Adrian ISD | 118 | N/A | 0 | N/A | N/A | N/A |
Wildorado ISD | 227 | N/A | N/A | N/A | N/A | N/A |
Booker ISD | 356 | N/A | N/A | N/A | N/A | N/A |
Follett ISD | 178 | 34 | 10 | 3 | 41 | 0 |
Darrouzett ISD | 149 | N/A | N/A | N/A | N/A | N/A |
Channing ISD | 165 | N/A | N/A | N/A | N/A | N/A |
Hartley ISD | 235 | N/A | N/A | N/A | N/A | N/A |
Dumas ISD | 4,338 | 298 | 79 | 1 | 332 | 44 |
Sunray ISD | 624 | N/A | N/A | N/A | N/A | N/A |
Lefors ISD | 181 | 5 | 13 | 2 | 8 | 8 |
McLean ISD | 193 | N/A | N/A | N/A | N/A | N/A |
Pampa ISD | 3,522 | N/A | N/A | N/A | N/A | N/A |
Grandview-Hopkins ISD | 47 | N/A | N/A | N/A | N/A | N/A |
Miami ISD | 200 | N/A | N/A | N/A | N/A | N/A |
Canadian ISD | 841 | 207 | 63 | 0 | 7 | 263 |
Shamrock ISD | 375 | N/A | N/A | N/A | N/A | N/A |
Wheeler ISD | 407 | N/A | N/A | N/A | N/A | N/A |
Kelton ISD | 143 | 13 | 1 | 0 | 10 | 4 |
Fort Elliot CISD | 159 | N/A | N/A | N/A | N/A | N/A |
Groom ISD | 147 | 18 | 6 | 0 | 3 | 21 |
Panhandle ISD | 664 | N/A | 1 | N/A | N/A | N/A |
White Deer ISD | 344 | N/A | N/A | N/A | N/A | N/A |
Hereford ISD | 3,962 | 263 | 138 | 0 | 377 | 24 |
Walcott ISD | 154 | N/A | N/A | N/A | N/A | N/A |
Bovina ISD | 461 | 43 | 30 | 4 | 40 | 29 |
Farwell ISD | 593 | 0 | 1 | 0 | 1 | 0 |
Friona ISD | 1,073 | N/A | N/A | N/A | N/A | N/A |
Lazbuddie ISD | 169 | N/A | N/A | N/A | N/A | N/A |
Dimmitt ISD | 1,160 | N/A | 37 | N/A | N/A | N/A |
Hart ISD | 210 | 31 | 4 | 2 | 8 | 25 |
Nazareth ISD | 250 | N/A | 3 | N/A | N/A | N/A |
Claude ISD | 314 | 44 | 13 | 0 | 3 | 54 |
Clarendon ISD | 453 | 86 | 36 | 0 | 120 | 2 |
Hedley ISD | 125 | N/A | N/A | N/A | N/A | N/A |
Memphis ISD | 436 | 20 | 4 | 0 | 24 | 0 |
Turkey-Quitaque ISD | 195 | N/A | N/A | N/A | N/A | N/A |
Wellington ISD | 551 | N/A | N/A | N/A | N/A | N/A |
Childress ISD | 1026 | N/A | N/A | N/A | N/A | N/A |
Paducah ISD | 162 | 17 | 16 | 0 | 11 | 22 |
Happy ISD | 258 | N/A | N/A | N/A | N/A | N/A |
Tulia ISD | 950 | 132 | 46 | 0 | 30 | 148 |
Kress ISD | 274 | 6 | 7 | 0 | 5 | 8 |
Silverton ISD | 192 | 39 | 10 | 5 | 29 | 15 |
Dalhart ISD | 1,732 | N/A | N/A | N/A | N/A | N/A |
Texline ISD | 220 | N/A | 0 | N/A | N/A | N/A |
