AMARILLO, Texas (KAMR/KCIT) — The Amarillo Public Health Department is reporting 92 new COVID-19 cases, two new deaths, and 52 recoveries in the Amarillo area.
According to APH, 43 new cases were reported in Potter County, bringing its total to 4,098. Another death has been reported in Potter County, totaling to 52. The county’s recovery number is at 3,813 after 28 new recoveries were reported.
APH said 49 new cases are in Randall County, totaling to 2,236. Another death brings Randall County to 34 deaths. The county’s recovery number is at 1,944 after 24 new recoveries were reported.
During Tuesday’s city council meeting, Amarillo Public Health Director Casie Stoughton gave an update on the number of COVID-positive patients in our area hospitals.
According to Stoughton, there are 50 positive patients in our hospitals.
The total adult bed utilization is at 71%, ventilator utilization is at 36.5%, and ICU utilization is at 73.5%.
Stoughton also discussed a report from the CDC analyzing the number of COVID-deaths with underlying health conditions.
(This table reflects the cases on the High Plains as of 1:30 p.m. on January 21, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 90 | 6 | 105 |
Beaver | 355 | 3 | 334 |
Briscoe | 65 | 3 | 94 |
Carson | 198 | 11 | 292 |
Castro | 601 | 24 | 782 |
Childress | 1,278 | 12 | 1,232 |
Cimarron | 117 | 1 | 105 |
Collingsworth | 171 | 8 | 210 |
Cottle | 134 | 7 | 174 |
Curry | 4,587 | 55 | 3,054 |
Dallam | 942 | 9 | 902 |
Deaf Smith | 2,533 | 59 | 2,418 |
Donley | 142 | 9 | 264 |
Gray | 1,606 | 41 | 1,646 |
Hall | 280 | 12 | 248 |
Hardeman | 269 | 9 | 317 |
Hansford | 319 | 17 | 605 |
Hartley | 677 | 9 | 627 |
Hemphill | 458 | 2 | 367 |
Hutchinson | 898 | 57 | 1,139 |
Lipscomb | 232 | 10 | 217 |
Moore | 1,863 | 58 | 2,012 |
Ochiltree | 874 | 19 | 894 |
Oldham | 91 | 2 | 146 |
Parmer | 803 | 32 | 1,051 |
Potter | 16,170 | 347 | 14,619 |
Quay | 384 | 8 | 225 |
Randall | 15,399 | 229 | 13,362 |
Roberts | 47 | 1 | 45 |
Roosevelt | 1,715 | 42 | 939 |
Sherman | 101 | 11 | 103 |
Swisher | 360 | 14 | 627 |
Texas | 3,262 | 18 | 3,096 |
Union | 208 | 7 | 95 |
Wheeler | 403 | 9 | 370 |
TOTAL | 57,338 | 1,157 | 52,593 |
More from MyHighPlains.com:
- Beware COVID-19 scams: Here’s what to look for
- West Texas A&M University’s virtual summer camp job fair set for Feb. 4
- APH reports 259 new cases, 6 deaths, 90 recoveries in Amarillo area
- Border crossing briefly shuts down as asylum-seekers try to enter U.S.
- Baylor launches lab to test students and staff