AMARILLO, Texas (KAMR/KCIT) – The Amarillo Public Health Department is reporting 513 new cases, 15 new deaths, and 563 new recoveries in the Amarillo area.
APH said Potter County has 229 new cases, nine deaths, and 270 recoveries.
In Randall County, 284 new cases were reported, six new deaths, and 293 recoveries.
The Amarillo Area Hospitalization Rate is at 37.05%.
(This table reflects the cases on the High Plains as of 5:00 p.m. on January 20, 2021.)
County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 90 | 6 | 105 |
Beaver | 352 | 3 | 334 |
Briscoe | 65 | 3 | 94 |
Carson | 198 | 11 | 292 |
Castro | 601 | 24 | 782 |
Childress | 1,278 | 12 | 1,232 |
Cimarron | 117 | 1 | 104 |
Collingsworth | 171 | 8 | 210 |
Cottle | 134 | 7 | 174 |
Curry | 4,587 | 55 | 3,054 |
Dallam | 942 | 9 | 902 |
Deaf Smith | 2,522 | 59 | 2,386 |
Donley | 142 | 9 | 264 |
Gray | 1,601 | 41 | 1,646 |
Hall | 280 | 12 | 248 |
Hardeman | 269 | 9 | 317 |
Hansford | 319 | 17 | 605 |
Hartley | 677 | 9 | 627 |
Hemphill | 458 | 2 | 367 |
Hutchinson | 898 | 57 | 1,139 |
Lipscomb | 232 | 10 | 217 |
Moore | 1,863 | 58 | 2,012 |
Ochiltree | 874 | 19 | 894 |
Oldham | 91 | 2 | 146 |
Parmer | 803 | 32 | 1,051 |
Potter | 16,062 | 343 | 14,574 |
Quay | 384 | 8 | 225 |
Randall | 15,248 | 227 | 13,317 |
Roberts | 47 | 1 | 45 |
Roosevelt | 1,715 | 42 | 939 |
Sherman | 101 | 11 | 103 |
Swisher | 360 | 14 | 627 |
Texas | 3,247 | 18 | 3,096 |
Union | 208 | 7 | 95 |
Wheeler | 403 | 9 | 370 |
TOTAL | 57,338 | 1,157 | 52,593 |
More from MyHighPlains.com:
- ‘I’ll kill them all’: Florida deputy accused of threatening feds at US Capitol
- Biden to put forth new virus strategy exactly a year after 1st confirmed case in US
- DHS: Biden administration will pause some US deportations for 100 days
- Biden releases national virus strategy, requires mask use for travel
- One person dies in Hereford vehicle rollover
More from MyHighPlains.com:
- ‘I’ll kill them all’: Florida deputy accused of threatening feds at US Capitol
- Biden to put forth new virus strategy exactly a year after 1st confirmed case in US
- DHS: Biden administration will pause some US deportations for 100 days
- Biden releases national virus strategy, requires mask use for travel
- One person dies in Hereford vehicle rollover