AMARILLO, Texas (KAMR/KCIT) – The Amarillo Public Health Department is reporting 234 new cases, two deaths, and 179 recoveries in Amarillo area.
APH said Potter County has 104 new cases and 80 new recoveries.
In Randall County, 130 new cases were reported along with two new deaths and 99 new recoveries.
The Amarillo Area Hospitalization Rate is at 16.47%. This is the fourth day with the AHR above 15% – according to state guidelines laid out in GA-32, after seven days with a rate above that level, the area will need to scale back reopening efforts and further limit business capacities and social gatherings and visitations.
(This table reflects the cases on the High Plains as of 1:30 p.m. on March 2, 2021.)
7County | Confirmed Cases Reported | Deaths | Recovery |
Armstrong | 107 | 6 | 142 |
Beaver | 440 | 6 | 415 |
Briscoe | 76 | 4 | 126 |
Carson | 246 | 14 | 363 |
Castro | 6 | 29 | 859 |
Childress | 1,312 | 16 | 1,307 |
Cimarron | 190 | 1 | 184 |
Collingsworth | 190 | 9 | 248 |
Cottle | 137 | 7 | 181 |
Curry | 4,923 | 67 | 4,296 |
Dallam | 1,011 | 9 | 996 |
Deaf Smith | 2,712 | 63 | 2,618 |
Donley | 170 | 13 | 323 |
Gray | 1,724 | 53 | 1,891 |
Hall | 322 | 14 | 395 |
Hardeman | 311 | 12 | 366 |
Hansford | 365 | 20 | 759 |
Hartley | 719 | 9 | 705 |
Hemphill | 534 | 2 | 536 |
Hutchinson | 1,067 | 69 | 1,418 |
Lipscomb | 273 | 11 | 274 |
Moore | 1,920 | 68 | 2,127 |
Ochiltree | 922 | 25 | 993 |
Oldham | 111 | 4 | 220 |
Parmer | 827 | 34 | 1,122 |
Potter | 16,867 | 406 | 16,184 |
Quay | 420 | 8 | 353 |
Randall | 16,198 | 276 | 15,598 |
Roberts | 52 | 1 | 54 |
Roosevelt | 1,838 | 50 | 1,557 |
Sherman | 140 | 12 | 129 |
Swisher | 393 | 17 | 721 |
Texas | 3,448 | 24 | 3,351 |
Union | 237 | 9 | 190 |
Wheeler | 432 | 9 | 458 |
TOTAL | 61,324 | 1,381 | 61,460 |
More from MyHighPlains.com:
- 11-year-old Massachusetts boy and his sledding chicken go viral
- CVS Pharmacy: Teachers/some school workers are now eligible for COVID-19 vaccine
- Gov. Michelle Lujan Grisham authorizes expanded business loan program, tax relief for businesses and $600 rebate for individuals
- With Taco Bell’s Mexican pizza gone, here’s how you may be able to get your cheese fix
- Official: Biden and Democrats agree on tighter income limits for stimulus checks